| Number | Band | Grade |
| 1 | Black Lips | 99 |
| 2 | No Age | 98 |
| 3 | King Khan and the Shrines | 98 |
| 4 | Radiohead | 98 |
| 5 | Animal Collective | 97 |
| 6 | The Libertines | 96 |
| 7 | The Walkmen | 95 |
| 8 | Editors | 94 |
| 9 | The Strokes | 94 |
| 10 | Peter Bjorn and John | 93 |
| 11 | Sonic Youth | 93 |
| 12 | Wolf Parade | 93 |
| 13 | Velvet Underground | 93 |
| 14 | Panda Bear | 93 |
| 15 | Arctic Monkeys | 92 |
| 16 | Pixies | 92 |
| 17 | Page France | 92 |
| 18 | Tapes N’ Tapes | 92 |
| 19 | Handsome Furs | 91 |
| 20 | Sunset Rubdown | 91 |
| 21 | Phoenix | 91 |
| 22 | Jens Lekman | 90 |
| 23 | Bob Marley | 90 |
| 24 | King Khan & BBQ Show | 90 |
| 25 | Joy Division | 90 |
| 26 | Lovely Feathers | 90 |
| 27 | Kings of Leon | 90 |
| 28 | New Order | 90 |
| 29 | NWA | 90 |
| 30 | Sam Roberts | 90 |
| 31 | Tokyo Police Club | 90 |
| 32 | The Verve | 90 |
| 33 | Cheap Time | 89 |
| 34 | Clap Your Hands Say Yeah | 89 |
| 35 | Deerhunter | 89 |
| 36 | Grizzly Bear | 89 |
| 37 | Interpol | 89 |
| 38 | Jay Reatard | 89 |
| 39 | Mando Diao | 89 |
| 40 | Nightwatchman | 89 |
| 41 | Stellastarr* | 89 |
| 42 | Talking Heads | 89 |
| 43 | Vampire Weekend | 89 |
| 44 | Bright Eyes | 88 |
| 45 | Death From Above 1979 | 88 |
| 46 | Immortal Technique | 88 |
| 47 | MGMT | 88 |
| 48 | Of Montreal | 88 |
| 49 | Rogue Wave | 88 |
| 50 | Shout Out Louds | 88 |
Try to check out as many of these bands/artists as you possibly can! You won’t be disappointed.
Great list most of those are on mine too!
Stop the greatest musical acts discussion. Glen Maganzini just ended it.
FUCK OBAMA